Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 2 Baths 1,842 SqFt$574,900Open Sun 1PM-3PM
- 1/53 536 Beds 4 Baths 3,367 SqFt$1,100,000Open Sun 1PM-3PM
- 4 Beds 3 Baths 1,932 SqFt$699,000New
- 1/42 426 Beds 3 Baths 2,330 SqFt$710,000New
123 Salem Hill Road, Howell, NJ 07731
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/16 164 Beds 3 Baths 2,106 SqFt$799,990Active
- 1/26 264 Beds 3 Baths 1,952 SqFt$675,000Pending
- 1/32 324 Beds 2 Baths 1,728 SqFt$669,900Price Dropped by $10K
- 1/34 344 Beds 3 Baths 2,166 SqFt$789,000Active
19 Meadowbrook Drive, Howell, NJ 07731
Listed by Keller Williams Shore Properties
Single Family Home
- 1/29 293 Beds 2 Baths 1,601 SqFt$649,000Pending
- 1/31 314 Beds 2 Baths$700,000Price Dropped by $25K
- 1/32 324 Beds 3 Baths 2,170 SqFt$699,000Pending
- 1/63 636 Beds 3 Baths 2,412 SqFt$699,000Pending
- 1/23 234 Beds 2 Baths 1,674 SqFt$640,000Pending
- 1/18 184 Beds 3 Baths 2,040 SqFt$759,000Active
- 1/56 564 Beds 2 Baths 1,674 SqFt$659,000Pending
- 1/48 486 Beds 6 Baths 3,198 SqFt$829,000Pending
- 1/85 855 Beds 4 Baths 3,240 SqFt$995,000Pending
- 1/39 394 Beds 4 Baths 0.41 Acres Lot$775,000Pending
- 1/5 5$250,000Active