Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,008 SqFt$32,400New
- 1/40 404 Beds 4 Baths 2,284 SqFt$619,900Pending
- 1/57 572 Beds 2 Baths 1,715 SqFt$439,900Active
- 1/37 373 Beds 2 Baths 1,680 SqFt$399,000Active
- 1/55 554 Beds 3 Baths 2,696 SqFt$699,000Active
- 1/40 404 Beds 3 Baths 3,054 SqFt$599,000Active
- 1/70 704 Beds 4 Baths 2,246 SqFt$2,950,000Active
- 1/41 413 Beds 3 Baths 2,888 SqFt$595,000Active
- 1/16 163 Beds 2 Baths 1,586 SqFt$359,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,484 SqFt$489,888Pending
- 1/32 324 Beds 3 Baths 2,169 SqFt$624,900Active
- 1/113 1134 Beds 4 Baths 3,446 SqFt$995,000Active
- 1/17 173 Beds 3 Baths 2,170 SqFt$484,900Active
- 1/14 142 Beds 2 Baths 1,867 SqFt$489,000Active
- 1/61 612 Beds 2 Baths 1,150 SqFt$525,000Active
- 1/58 583 Beds 4 Baths 3,493 SqFt$619,900Active
- 1/33 333 Beds 3 Baths$435,900Pending
- 1/26 262 Beds 2 Baths 1,428 SqFt$379,000Active
- 1/26 262 Beds 3 Baths 1,784 SqFt$329,900Active
- 1/63 634 Beds 2 Baths 1,404 SqFt$450,000Pending
- 1/23 234 Beds 2 Baths 1,908 SqFt$468,900Active
956 Kearny Avenue, Forked River, NJ 08731
Listed by Coldwell Banker Riviera Realty
Single Family Home
- 1/32 324 Beds 2 Baths 1,481 SqFt$450,000Active
- 1/52 523 Beds 5 Baths 3,199 SqFt$450,000Active
- 1/22 223 Beds 2 Baths 1,358 SqFt$2,700Active