Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 27 Beds 8 Baths 7,000 SqFt$5,325,000Active
6 Heathcliff Road, Rumson, NJ 07760
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Single Family Home
- 1/7 71 Bed 1 Bath$485,000Active
- 1/22 221 Bed 1 Bath 2,613 Sqft Lot$7,000Active
- 1/25 253 Beds 4 Baths 1,966 SqFt$1,400,000Pending
- 1/21 213 Beds 4 Baths 1,645 SqFt$819,000Pending
- 1/30 304 Beds 3 Baths 3,000 SqFt$2,150,000Active
- 1/69 694 Beds 5 Baths 3,108 SqFt$1,690,000Pending
- 1/37 371 Bed 1 Bath 729 SqFt$5,000Active
1382 Ocean Avenue #C4, Sea Bright, NJ 07760
Listed by Better Homes and Gardens Real Estate Murphy & Co.
Condo
- 1/13 132 Beds 1 Bath 970 SqFt$10,000Price Dropped by $2K
- 1/56 564 Beds 3 Baths 2,278 SqFt$9,000Pending
- 1/49 494 Beds 3 Baths 7,840 Sqft Lot$1,250,000Pending
- 1/22 223 Beds 3 Baths 1,224 SqFt$839,900Price Dropped by $19K
- 1/13 132 Beds 1 Bath 970 SqFt$3,250Active
- 1/13 132 Beds 1 Bath 970 SqFt$2,900Active
- 1/17 175 Beds 5 Baths 6,534 Sqft Lot$2,475,000Active
121 Black Point Road, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,260 SqFt$899,000Active
- 1/74 745 Beds 5 Baths 6,155 SqFt$3,650,000Pending
- 1/34 342 Beds 1 Bath$9,500Pending
- 1/31 313 Beds 2 Baths 1,340 SqFt$1,199,000Active
10 South Street, Sea Bright, NJ 07760
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Single Family Home
- 1/27 273 Beds 3 Baths 1,737 SqFt$1,324,000Pending
- 1/49 496 Beds 7 Baths 1.52 Acres Lot$5,380,000Active
- 1/43 435 Beds 7 Baths$50,000Active
- 1/22 222 Beds 1 Bath$7,500Pending
- 1/19 193 Beds 4 Baths 3,200 SqFt$2,650,000Pending