Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 1 Bath$1,299,000Active
- 1/12 122 Beds 1 Bath 3,920 Sqft Lot$649,000Active
- 1/20 204 Beds 3 Baths 2,132 SqFt$39,000Active
- 1/84 844 Beds 3 Baths 1,945 SqFt$950,000Pending
- 1/13 133 Beds 3 Baths 1,934 SqFt$4,500Active
- 1/30 304 Beds 3 Baths 1,776 SqFt$2,700Active
- 1/10 105 Beds 2 Baths 2,115 SqFt$32,000Price Dropped by $2K
- 1/10 105 Beds 2 Baths 2,115 SqFt$2,200Active
- 1/85 856 Beds 7 Baths 4,271 SqFt$3,900,000Active
- 1/9 95 Beds 3 Baths 2,244 SqFt$35,000Pending
- 1/10 103 Beds 1 Bath 900 SqFt$25,000Active
- 1/20 203 Beds 3 Baths$5,300Pending
- 1/32 324 Beds 3 Baths 1,380 SqFt$40,000Active
- 1/21 214 Beds 1 Bath 1,483 SqFt$1,100,000Active
- 1/23 238 Beds 7 Baths 4,399 SqFt$53,000Active
- 1/30 303 Beds 2 Baths 1,820 SqFt$40,000Active
- 1/11 113 Beds 3 Baths 1,790 SqFt$36,000Pending
- 1/44 445 Beds 4 Baths 4,238 SqFt$5,950,000Price Dropped by $550K
- 1/16 163 Beds 1 Bath 992 SqFt$699,000Active
443 Harnell Avenue, Oakhurst, NJ 07755
Listed by Town & Country Real Estate Consultants
Single Family Home
- 1/52 525 Beds 6 Baths 3,755 SqFt$2,799,999Price Dropped by $80K
- 1/15 155 Beds 2 Baths 2,114 SqFt$50,000Active
- 1/9 93 Beds 3 Baths 1,977 SqFt$35,000Price Dropped by $5K
191 Delaware Avenue, Oakhurst, NJ 07755
Listed by Town & Country Real Estate Consultants
Single Family Home
- 1/13 133 Beds 2 Baths 1,679 SqFt$50,000Active
- 1/33 335 Beds 4 Baths 3,481 SqFt$45,000Pending