Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available In 07719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath$172,900Price Dropped by $2K
1830 Highway 35 ##22, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/12 122 Beds 1 Bath 962 SqFt$18,000Price Dropped by $3K
- 1/52 524 Beds 3 Baths 1,993 SqFt$3,500Active
1706 A Street, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/23 233 Beds 3 Baths 2,194 SqFt$835,000Active
- 1/30 304 Beds 3 Baths 2,566 SqFt$4,500Active
- 1/10 102 Beds 1 Bath$22,000Active
- 1/9 92 Beds 1 Bath$9,500Active
- 1/9 92 Beds 1 Bath 4,791 Sqft Lot$8,500Active
- 1/46 464 Beds 2 Baths 2,250 SqFt$670,000Active
1306 Monmouth Boulevard, Wall, NJ 07719
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 2 Baths 3,920 Sqft Lot$3,000Active
- 1/10 103 Beds 3 Baths 1,827 SqFt$5,000Active
- 1/22 224 Beds 3 Baths 1,859 SqFt$6,400Active
- 1/5 53 Beds 1 Bath$12,000Price Dropped by $18K
- 1/65 655 Beds 5 Baths$9,000Active
- 1/4 42 Beds 1 Bath$7,000Price Dropped by $13K
- 1/7 73 Beds 1 Bath$5,500Price Dropped by $1K
- 1/22 222 Beds 1 Bath 616 SqFt$69,999Pending
- 1/22 222 Beds 1 Bath 1,528 SqFt$23,000Price Dropped by $1K
- 1/7 71 Bed 1 Bath 2,006 SqFt$4,000Active
- 1/38 383 Beds 3 Baths 1,550 SqFt$1,199,000Price Dropped by $100K
- 1/43 433 Beds 3 Baths 3,194 SqFt$2,900,000Pending
102 2nd Avenue #3, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Condo
- 1/20 202 Beds 2 Baths 678 SqFt$749,000Active
- 1/41 415 Beds 2 Baths$5,500Pending
413 5th Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/38 382 Beds 2 Baths 1,260 SqFt$35,000Active