Filters Reset
Save Search
Save your search to get Alerts
50 Properties
50 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/24 24
2 Beds 3 Baths$20,000New - 1/16 16
4 Beds 3 Baths 4,791 Sqft Lot$8,500New - 1/30 30
3 Beds 5 Baths 3,877 SqFt$60,000Active - 1/16 16
5 Beds 5 Baths 2,468 SqFt$8,500Active - 1/3 3
6 Beds 4 Baths 4,000 SqFt$4,949,999Active - 1/25 25
4 Beds 3 Baths 1,739 SqFt$10,000Active - 1/100 100
8 Beds 3 Baths 2,796 SqFt$6,000Active - 1/27 27
3 Beds 2 Baths 1,502 SqFt$4,500Active - 1/17 17
2 Beds 2 Baths 980 SqFt$1,599,000Active - 1/12 12
4 Beds 2 Baths 1,902 SqFt$7,000Active - 1/19 19
3 Beds 2 Baths 1,556 SqFt$4,750Active - 1/23 23
2 Beds 3 Baths$18,000Active - 1/34 34
7 Beds 3 Baths 3,092 SqFt$40,000Active336 East Avenue, Bay Head, NJ 08742
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/105 105
8 Beds 7 Baths 4,026 SqFt$17,000,000Pending - 1/36 36
1 Bed 1 Bath$2,200Active - 1/50 50
5 Beds 4 Baths 3,298 SqFt$6,200,000Active - 1/15 15
6 Beds 7 Baths 5,000 SqFt$4,950,000Active - 1/18 18
2 Beds 2 Baths 10,018 Sqft Lot$5,600Active - 1/35 35
5 Beds 6 Baths 3,877 SqFt$5,900,000Active - 1/39 39
5 Beds 5 Baths 2,212 SqFt$7,000Active - 1/24 24
6 Beds 5 Baths$19,500Active - 1/30 30
6 Beds 3 Baths 2,552 SqFt$8,500Active - 1/24 24
2 Beds 1 Bath$2,200Active - 1/30 30
5 Beds 2 Baths 1,848 SqFt$3,500Active
- 1
- 2
- 3

