Filters Reset
Save Search
Save your search to get Alerts
54 Properties
54 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/57 57
6 Beds 5 Baths 4,035 SqFt$12,500New382 Western Avenue #Summer Weekly, Bay Head, NJ 08742
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/24 24
2 Beds 1 Bath$2,300Active - 1/39 39
1 Bed 1 Bath$2,300Active - 1/36 36
1 Bed 1 Bath$2,300Active - 1/55 55
5 Beds 3 Baths 2,539 SqFt$15,000Active - 1/24 24
5 Beds 6 Baths 3,480 SqFt$8,500Active - 1/33 33
3 Beds 3 Baths 2,320 SqFt$5,500Pending289 Osborne Avenue, Bay Head, NJ 08742
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/37 37
5 Beds 4 Baths 3,700 SqFt$3,900,000Active138 Woodland Avenue, Bay Head, NJ 08742
Listed by Diane Turton, Realtors-Bay Head
Single Family Home
- 1/55 55
8 Beds 6 Baths 3,896 SqFt$8,500,000Active - 1/6 6
6 Beds 5 Baths 3,500 SqFt$3,000Active - 1/20 20
1 Bed 1 Bath 428 SqFt$450,000Pending - 1/10 10
5 Beds 5 Baths 3,849 SqFt$5,499,000Pending - 1/33 33
2 Beds 1 Bath 3,049 Sqft Lot$2,400Pending - 1/11 11
2 Beds 2 Baths 2,100 SqFt$7,000Active143 Osborne Avenue #B, Bay Head, NJ 08742
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,710 SqFt$4,500Price Dropped by $15K145 Osborne Avenue, Bay Head, NJ 08742
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/24 24
2 Beds 3 Baths$16,000Price Dropped by $4K - 1/16 16
4 Beds 3 Baths 4,791 Sqft Lot$8,500Active - 1/30 30
5 Beds 6 Baths 3,877 SqFt$60,000Active - 1/16 16
5 Beds 3 Baths 2,468 SqFt$8,500Active - 1/6 6
6 Beds 4 Baths 4,000 SqFt$4,949,999Active - 1/100 100
8 Beds 3 Baths 2,796 SqFt$5,000Price Dropped by $1K - 1/27 27
3 Beds 2 Baths 1,502 SqFt$4,500Active - 1/17 17
2 Beds 2 Baths 980 SqFt$1,595,000Price Dropped by $4K - 1/19 19
3 Beds 2 Baths 1,556 SqFt$4,750Active
- 1
- 2
- 3

