Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,650Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,650Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,650Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,650Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,650Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,650Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,650Active
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,650Active
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,650Active
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,650Active
- 1/6 62 Beds 2 Baths 1,200 SqFt$3,650Active
- 1/6 62 Beds 2 Baths 1,200 SqFt$3,400Active
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,400Active
- 1/6 62 Beds 2 Baths 1,200 SqFt$3,400Active
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,400Active
- 1/38 382 Beds 2 Baths 972 SqFt$2,900Active
- 1/9 91 Bed 1 Bath 762 SqFt$2,700Active
- 1/9 91 Bed 1 Bath 762 SqFt$2,700Active
- 1/26 261 Bed 1 Bath 680 SqFt$2,250Active
- 1/27 272 Beds 2 Baths 1,182 SqFt$3,400Active
6461 N Us 9 Highway #Unit #223, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home
- 1/33 332 Beds 2 Baths 1,182 SqFt$3,400Active
6461 N Us 9 Highway #Unit #423, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home
- 1/37 372 Beds 2 Baths 972 SqFt$2,900Active
- 1/27 272 Beds 2 Baths 972 SqFt$2,900Active
- 1/26 261 Bed 1 Bath 680 SqFt$2,550Active