Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 3 Baths 2,917 SqFt$975,000Open Sun 1PM-3PM
- 1/46 464 Beds 3 Baths 2,910 SqFt$899,900Coming Soon
- 1/50 504 Beds 3 Baths 2,907 SqFt$850,000Open Sat 12PM-3PM
- 1/22 225 Beds 4 Baths 3,478 SqFt$1,299,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,525 SqFt$524,900Coming Soon
- 1/41 413 Beds 3 Baths 2,731 SqFt$794,390Open Fri 11AM-4PM
- 1/41 413 Beds 3 Baths 2,731 SqFt$781,040Open Fri 11AM-4PM
- 1/42 424 Beds 3 Baths 0.59 Acres Lot$1,050,000Open Sat 1PM-3PM
24 Saddle Court, Monroe, NJ 08831
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/37 374 Beds 3 Baths$949,999Open Sat 12PM-2PM
56 Kings Mill Road, Monroe, NJ 08831
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/21 212 Beds 2 Baths 1,878 SqFt$575,000Open Sun 12PM-3PM
- 1/47 472 Beds 2 Baths 1,859 SqFt$689,900Open Thu 5:30PM-7:30PM
- 1/37 373 Beds 3 Baths 2,400 SqFt$780,090Open Fri 11AM-4PM
- 1/49 492 Beds 2 Baths 2,388 SqFt$750,000Open Sat 12PM-2PM
7 Jester Court, Monroe, NJ 08831
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/36 363 Beds 3 Baths 2,400 SqFt$766,140Open Fri 11AM-4PM
- 1/55 552 Beds 2 Baths 1,256 SqFt$698,190Open Fri 11AM-4PM
- 1/41 412 Beds 2 Baths 1,952 SqFt$725,000Open Sun 12PM-3PM
- 1/43 433 Beds 3 Baths 2,463 SqFt$659,000Open Sun 1PM-3PM
- 1/37 374 Beds 4 Baths 2,210 SqFt$674,900Open Sun 2:30PM-4PM
- 1/61 613 Beds 3 Baths 3,131 SqFt$900,000New
- 1/19 192 Beds 2 Baths 1,380 SqFt$3,400New
- 1/39 393 Beds 3 Baths 3,255 SqFt$775,000New
- 1/10 102 Beds 2 Baths 1,404 SqFt$325,000New
145 Concordia Circle, Monroe, NJ 08831
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/67 672 Beds 2 Baths 2,048 SqFt$759,900Pending
- 1/56 563 Beds 3 Baths 2,458 SqFt$625,000New