Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,009 SqFt$3,700Active
- 1/60 604 Beds 4 Baths 2,830 SqFt$28,000Price Dropped by $27K
- 1/13 133 Beds 2 Baths 1,344 SqFt$394,900Active
- 1/19 193 Beds 2 Baths 4,791 Sqft Lot$439,000Pending
- 1/30 304 Beds 2 Baths 1,810 SqFt$549,000Active
62 Willetta Drive, Brick, NJ 08723
Listed by Berkshire Hathaway HomeServices Fox & Roach - Princeton Junction
Single Family Home
- 1/27 273 Beds 1 Bath 4,791 Sqft Lot$649,000Pending
- 1/28 283 Beds 2 Baths 1,096 SqFt$529,000Pending
- 1/31 313 Beds 2 Baths 1,096 SqFt$3,500Active
- 1/10 103 Beds 2 Baths 1,769 SqFt$449,000Pending
- 1/35 354 Beds 2 Baths 1,483 SqFt$9,500Price Dropped by $1K
- 1/69 696 Beds 4 Baths 3,320 SqFt$1,950,000Pending
- 1/20 202 Beds 2 Baths 1,330 SqFt$689,000Price Dropped by $36K
- 1/22 223 Beds 2 Baths 2,500 SqFt$449,900Active
- 1/53 534 Beds 2 Baths 1,872 SqFt$530,000Pending
- 3D4 Beds 4 Baths 3,231 SqFt$1,249,000Pending
- 1/26 263 Beds 3 Baths 1,512 SqFt$499,000Pending
- 1/78 787 Beds 4 Baths 4,867 SqFt$6,800Active
- 3D4 Beds 3 Baths 2,670 SqFt$1,199,999Pending
15 W Granada Drive, Brick, NJ 08723
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/7 70.11 Acres$889,658Active