Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/98 984 Beds 3 Baths 2,369 SqFt$1,399,000Coming Soon
- 1/21 214 Beds 3 Baths 2,580 SqFt$959,900New
- 1/26 264 Beds 1 Bath 1,218 SqFt$399,000Active
- 1/52 523 Beds 2 Baths$585,000Active
- 1/81 815 Beds 5 Baths 2,244 SqFt$1,499,900Price Dropped by $99K
- 1/59 594 Beds 3 Baths 1,944 SqFt$535,000Pending
- 1/23 233 Beds 1 Bath 1,180 SqFt$475,000Pending
- 1/50 504 Beds 3 Baths 2,542 SqFt$1,219,000Price Dropped by $30K
- 1/35 353 Beds 2 Baths 1,634 SqFt$719,000Active
- 1/65 654 Beds 4 Baths 2,830 SqFt$28,000Active
- 1/13 133 Beds 2 Baths 1,344 SqFt$394,900Pending
- 1/35 354 Beds 2 Baths 1,483 SqFt$9,500Active
- 1/20 202 Beds 2 Baths 1,330 SqFt$650,000Price Dropped by $39K
- 1/22 223 Beds 2 Baths 2,500 SqFt$449,900Pending
- 3D4 Beds 4 Baths 3,231 SqFt$1,249,000Pending
- 1/26 263 Beds 3 Baths 1,512 SqFt$499,000Pending
- 3D4 Beds 3 Baths 2,670 SqFt$1,199,999Pending
15 W Granada Drive, Brick, NJ 08723
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/7 70.11 Acres$889,658Active