Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,672 SqFt$629,000Open Sun 1PM-3PM
687 Spotswood Englishtown Road, Spotswood, NJ 08884
Listed by ERA Central Levinson
Single Family Home
- 1/48 483 Beds 2 Baths 1,728 SqFt$584,411Active
- 1/61 614 Beds 2 Baths 1,932 SqFt$600,000Pending
- 1/15 153 Beds 2 Baths 1,600 SqFt$350,000Active
- 1/16 161 Bed 1 Bath 672 SqFt$1,900Active
- 1/10 101 Bed 1 Bath 756 SqFt$1,900Active
- 1/10 102 Beds 1 Bath$399,999Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,538 SqFt$500,000Pending
- 1/24 243 Beds 1 Bath 1,264 SqFt$484,900Price Dropped by $15K
- 1/22 222 Beds 1 Bath 546 SqFt$320,000Price Dropped by $10K
- 1/16 16$0Active
- 1/6 6$900,000Active