Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 1 Bath 1,204 SqFt$2,750Open Sun 3PM-4PM
- 1/4 42 Beds 1 Bath 1,130 SqFt$2,000Pending
- 1/39 395 Beds 3 Baths 2,692 SqFt$950,000Active
- 1/24 244 Beds 8 Baths$2,395,000Active
- 1/15 152 Beds 2 Baths 1,592 SqFt$2,800Pending
- 1/12 120.91 Acres Lot$895,000Active
- 1/36 361,927 SqFt$299,000Price Dropped by $100K
- 1/64 643 Beds 3 Baths 2,377 SqFt$949,900Open Fri 5PM-7PM
- 5 Beds 5 Baths 2,534 SqFt$870,000Coming Soon
26 Devon Drive, Manalapan, NJ 07726
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/33 332 Beds 1 Bath 1,130 SqFt$259,900Open Sun 12PM-2PM
- 1/25 254 Beds 3 Baths 2,077 SqFt$539,999Open Fri 5PM-7PM
- 1/30 303 Beds 3 Baths 1,604 SqFt$499,999Open Sat 1PM-3PM
- 4 Beds 3 Baths 2,407 SqFt$750,000Coming Soon
20 Northgate Drive, Englishtown, NJ 07726
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/54 544 Beds 3 Baths 2,876 SqFt$999,999Open Sat 12PM-3PM
- 1/77 773 Beds 4 Baths 2,200 SqFt$745,000Open Sun 12PM-2PM
- 1/52 523 Beds 3 Baths 2,050 SqFt$769,000Open Sun 12PM-2PM
- 1/11 113 Beds 4 Baths 2,201 SqFt$731,620Open Fri 11AM-3PM
- 1/29 294 Beds 3 Baths 2,362 SqFt$700,000Open Sun 12PM-2PM
- 1/49 493 Beds 3 Baths 1,574 SqFt$575,000Open Sat 1PM-3PM
- 1/42 424 Beds 3 Baths 2,112 SqFt$799,000Open Sat 1PM-3PM
- 1/11 113 Beds 4 Baths 2,201 SqFt$718,070Open Fri 11AM-3PM
- 1/53 533 Beds 3 Baths 1,800 SqFt$655,000Open Sun 12PM-2PM
- 1/11 113 Beds 4 Baths 2,201 SqFt$716,470Pending
- 1/53 535 Beds 4 Baths 2.88 Acres Lot$1,350,000Open Sun 1PM-4PM